The Dazz Band - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Funky Town | 2011092009/20/2011 | CD | ||
| Funky Town | 2011081608/16/2011 | CD | ||
| Abc Entertainment | 2009081108/11/2009 | CD | ||
| Sheridan Square Records | 2007100910/09/2007 | CD | ||
| 2001061906/19/2001 | CD |
$8.98 Buy1 Used for $7.99 |
||
| Universal Motown | 2001061906/19/2001 | CD |
$8.98 Buy |
|
| Motown | 1994111511/15/1994 | CD | 1 Used for $8.99 | |
| RCA Records | 198800001988 | LP | ||
| Geffen Records--jdc-- | 198600001986 | LP | 1 Used for $3.99 | |
| Motown | 198500001985 | LP | 1 Used for $5.99 | |
| Motown | 198500001985 | LP | ||
| Motown | 198400001984 | LP | 1 Used for $4.99 |








