Dusty Summers - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Design | Fleet Foxes | 2008060306/03/2008 | LP |
$16.98 Buy |
|
| Reissue Package Design | Mudhoney | 2008052005/20/2008 | CD |
$14.98 Buy |
|
| Artwork Direction | Flight of the Conchords | 2008042204/22/2008 | LP |
$16.98 Buy |
|
| Artwork Direction | Flight of the Conchords | 2008042204/22/2008 | CD |
$13.98 Buy1 Used for $9.99 |
|
| Design | Band of Horses | 2007100910/09/2007 | LP |
$14.98 Buy |
|
| Design | Band of Horses | 2007100910/09/2007 | CD |
$13.98 Buy |
|
| Artwork, Design | Iron & Wine | 2007092509/25/2007 | LP | ||
| Design, Artwork | Iron & Wine | 2007092509/25/2007 | CD | 1 Used for $9.99 | |
| Design | Tiny Vipers | 2007072407/24/2007 | CD | 1 Used for $3.99 | |
| Design | Pissed Jeans | 2007060506/05/2007 | LP |
$13.98 Buy |
|
| Design | Dntel | 2007042404/24/2007 | CD | ||
| Design | The Album Leaf | 2006091209/12/2006 | CD | ||
| Design | The Album Leaf | 2006091209/12/2006 | LP | ||
| Design Assistant | The Thermals | 2006082208/22/2006 | CD | ||
| Design | Band of Horses | 2006032103/21/2006 | LP |
$12.98 Buy |
|
| Design | Band of Horses | 2006032103/21/2006 | CD | 1 Used for $9.99 | |
| Design | Wolf Parade | 2005092709/27/2005 | CD | ||
| Design | Wolf Parade | 2005092709/27/2005 | LP | ||
| Design | Fruit Bats | 2005072607/26/2005 | CD | ||
| Design | Kinski | 2005071207/12/2005 | CD | 1 Used for $2.99 |



















