Janet Jackson - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| A&M Records | 2010083108/31/2010 | CD | ||
| A&M Records | 2009111711/17/2009 | CD |
$18.98 Buy |
|
| 2008022602/26/2008 | CD | 1 Used for $4.99 | ||
| Virgin | 2006092609/26/2006 | LP | ||
| Virgin | 2001112011/20/2001 | CD | 1 Used for $7.99 | |
| Reyes | 2001042404/24/2001 | CD | 1 Used for $4.99 | |
| Virgin | 200100002001 | 12" | 1 Used for $3.99 | |
| Virgin | 200100002001 | 12" | 1 Used for $3.99 | |
| Island/Def Jam | 2000080808/08/2000 | 12" | 1 Used for $3.99 | |
| Virgin | 1997100710/07/1997 | CD | ||
| A&M Records | 1995101010/10/1995 | CD | 1 Used for $4.99 | |
| Virgin | 199300001993 | 12" | 1 Used for $5.99 | |
| A&M Records | 1990102610/26/1990 | CD | 1 Used for $30.00 | |
| A&M Records | 1990071207/12/1990 | 12" | 1 Used for $5.99 | |
| A&M Records | 198900001989 | CD | 1 Used for $4.99 | |
| A&M Records | 198600001986 | CD | ||
| A&M Records | 198600001986 | LP | ||
| A&M Records | 198600001986 | LP | 1 Used for $9.99 |
















