Aretha Franklin - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Phantom | 2013031203/12/2013 | CD |
$11.98 Buy |
|
| Universe | 2013022702/27/2013 | Download | ||
| Universe | 2012111311/13/2012 | Download | ||
| Universe | 2012090309/03/2012 | Download | ||
| Phantom | 2012062606/26/2012 | CD | ||
| Phantom | 2012052905/29/2012 | CD |
$19.98 Buy |
|
| Funky Town | 2012041704/17/2012 | CD | ||
| Sony Legacy | 2012013101/31/2012 | CD |
$11.98 Buy |
|
| 201200002012 | 7" | |||
| Atlantic | 2011062106/21/2011 | CD | 1 Used for $12.99 | |
| Walmart | 2011050305/03/2011 | CD | ||
| Flashback | 2011022202/22/2011 | CD | ||
| Sony Legacy | 2011020102/01/2011 | CD | 1 Used for $7.99 | |
| Sony Special Products | 201100002011 | CD | 1 Used for $7.99 | |
| Sony Legacy | 2010102510/25/2010 | CD | 1 Used for $10.99 | |
| Windsong Int'l | 2010030203/02/2010 | CD |
$19.98 Buy |
|
| Kent | 2009092909/29/2009 | CD | ||
| American Beat | 2008121612/16/2008 | CD | ||
| Flashback | 2008111111/11/2008 | CD | ||
| Dmi | 2008101410/14/2008 | CD | 1 Used for $7.99 | |
| Atlantic | 2008022602/26/2008 | CD | ||
| 200800002008 | CD | 1 Used for $7.99 | ||
| 2007101610/16/2007 | CD | |||
| Phantom | 2007032703/27/2007 | CD | ||
| Arista | 200700002007 | CD |
























