Teena Marie - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Universal Records | 2013011501/15/2013 | CD |
$13.98 Buy1 Used for $9.99 |
|
| Motown | 201300002013 | 7" | 1 Used for $19.99 | |
| Phantom | 2012062606/26/2012 | CD | ||
| Universal Motown | 2011062806/28/2011 | CD | ||
| Universal Motown | 2011062806/28/2011 | CD |
$14.98 Buy |
|
| Sony Legacy | 2011051005/10/2011 | CD |
$10.98 Buy |
|
| Collectables Records | 2011032903/29/2011 | CD | ||
| 2011021502/15/2011 | CD | |||
| Stax | 2009060906/09/2009 | CD | 1 Used for $11.99 | |
| Sony Special Products | 2008040804/08/2008 | CD | ||
| Cash Money | 2006050905/09/2006 | CD | 1 Used for $9.99 | |
| Cash Money | 2004051105/11/2004 | CD | 1 Used for $9.99 | |
| Polygram Special Markets | 2003012801/28/2003 | CD | 1 Used for $7.99 | |
| Sony Special Products | 2002050705/07/2002 | CD |
$9.98 Buy |
|
| Sony Special Products | 2001041004/10/2001 | CD | ||
| Universal Motown | 2001032703/27/2001 | CD |
$8.98 Buy |
|
| Hip-o Records | 2000020102/01/2000 | CD |
$11.98 Buy |
|
| 1997021102/11/1997 | CD | |||
| Sony Special Products | 1997021102/11/1997 | CD | ||
| Sony Special Products | 1991091009/10/1991 | CD | ||
| Universal Motown | 1981051405/14/1981 | CD |
$8.98 Buy1 Used for $5.99 |
|
| 1980021402/14/1980 | CD | 1 Used for $10.99 | ||
| Hip-o Select | 1979033103/31/1979 | CD | ||
| Motown | 1976062006/20/1976 | CD | 1 Used for $16.99 | |
| 00000000 | 12" |
























