Dr. John - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Rhino Premium | 2013042004/20/2013 | 7" |
$8.98 Buy |
|
| Windsong Int'l | 2013032603/26/2013 | LP | ||
| AAO Music | 2013032503/25/2013 | Download | ||
| Nonesuch | 2012042104/21/2012 | LP | ||
| Nonesuch | 2012040304/03/2012 | CD |
$15.98 Buy1 Used for $10.99 |
|
| Nonesuch | 201200002012 | LP | ||
| Atom (eng) | 2011101110/11/2011 | CD | ||
| Blues Beacon | 2011071207/12/2011 | CD |
$13.98 Buy |
|
| Blues Boulevard | 2011030803/08/2011 | CD |
$18.98 Buy |
|
| Savoy Jazz | 2010080308/03/2010 | CD | 1 Used for $6.99 | |
| Windsong Int'l | 2010030203/02/2010 | CD | ||
| Music Club Deluxe | 2008050605/06/2008 | CD | ||
| Warner Bros. | 2006091209/12/2006 | CD | ||
| Hepcat Records | 2006042504/25/2006 | CD |
$19.98 Buy |
|
| Clean Cuts Music | 2006022102/21/2006 | Download | ||
| Eagle Records | 2005100410/04/2005 | CD | 1 Used for $4.99 | |
| 2004071307/13/2004 | CD | 1 Used for $7.99 | ||
| Clean Cuts | 2002100810/08/2002 | CD | ||
| Clean Cuts Music | 2002100810/08/2002 | Download | ||
| Blue Note | 200100002001 | CD | ||
| Warner Bros. | 200100002001 | CD | ||
| Aim | 1997021102/11/1997 | CD | 1 Used for $7.99 | |
| Atlantic/Rhino | 1995042504/25/1995 | CD |
$11.98 Buy |
|
| 1994032903/29/1994 | CD | 1 Used for $4.99 | ||
| Rhino | 1993101910/19/1993 | CD |
























