James Plotkin - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Remastering | Jerry Goldsmith | 2013042004/20/2013 | LP | ||
| Mastering, Mastering, Mastering | Merzbow | 2013030503/05/2013 | CD | ||
| Mastering | Jesu | 2012121812/18/2012 | CD | ||
| Mastering | Isis | 2012111911/19/2012 | LP |
$32.98 Buy |
|
| Mastering, Mastering, Remix, Remix | Horseback | 2012110611/06/2012 | CD |
$13.98 Buy |
|
| Mastering | Emeralds | 2012110611/06/2012 | CD |
$14.98 Buy1 Used for $10.99 |
|
| Mastering | Isis | 2012110611/06/2012 | CD | ||
| Mastering | Ricardo Donoso | 2012110611/06/2012 | CD |
$14.98 Buy |
|
| Mastering | Emeralds | 2012110611/06/2012 | LP |
$20.98 Buy |
|
| Mastering | Yellow Ostrich | 2011081608/16/2011 | CD | ||
| Mastering | Jon Mueller | 2011051005/10/2011 | LP | ||
| Mastering | Rhys Chatham | 2011041204/12/2011 | CD | ||
| Mastering | Rhys Chatham | 2011041204/12/2011 | LP |
$14.98 Buy |
|
| Mastering | Tim Hecker | 2011030803/08/2011 | LP |
$20.98 Buy |
|
| Mastering | Tim Hecker | 2011021502/15/2011 | CD | ||
| Mastering | Yellow Ostrich | 2011021502/15/2011 | LP | ||
| Mastering | Jon Mueller | 2010100010/2010 | LP | ||
| Mastering | Emeralds | 201000002010 | CD | ||
| Mastering | Emeralds | 201000002010 | LP | ||
| Mastering | Emeralds | 200900002009 | LP | ||
| Vinyl Mastering | Isis | 2005010401/04/2005 | LP | ||
| Effects, Mixing, Guitar, Producer | Namanax | 00000000 | CD | 1 Used for $2.99 |

















