Kent Wells - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Producer | Paul Anka | 2013040904/09/2013 | CD |
$13.98 Buy |
|
| Arranger, Guitar, Producer, Vocals, Backing Vocals | Dolly Parton | 2011081608/16/2011 | LP | ||
| Producer, Vocals, Backing Vocals, Arranger, Guitar | Dolly Parton | 2011062806/28/2011 | CD | ||
| Guitar | Dolly Parton | 2006101010/10/2006 | CD |
$27.98 Buy |
|
| 6-String Bass, Acoustic Guitar, Music Coordinator, 12-String Guitar | Dolly Parton | 2005101110/11/2005 | CD | 1 Used for $3.99 | |
| Guitar, Acoustic Guitar, Vocals | Dolly Parton | 2004091409/14/2004 | CD | 1 Used for $7.99 | |
| Producer, Electric Guitar, Acoustic Guitar | Dolly Parton | 2003111111/11/2003 | CD | 1 Used for $7.99 | |
| Acoustic Guitar, Electric Guitar | Dolly Parton | 2002070907/09/2002 | CD | 1 Used for $3.99 | |
| Electric Guitar, Acoustic Guitar | Linda Davis | 1998110311/03/1998 | CD | 1 Used for $3.99 | |
| Electric Guitar | Reba McEntire | 1996110511/05/1996 | CD | 1 Used for $3.99 | |
| Electric Guitar, Acoustic Guitar | Linda Davis | 1996013001/30/1996 | CD | 1 Used for $2.99 | |
| Electric Guitar | Dolly Parton | 1993031303/13/1993 | CD | 1 Used for $2.99 |











