Lou Giordano - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Engineer, Producer | D.Y.S. | 2012082808/28/2012 | LP | ||
| Engineer | The F.U.'s | 2012082808/28/2012 | LP | ||
| Engineer, Mixing, Producer | Millencolin | 2012052905/29/2012 | CD |
$14.98 Buy |
|
| Electronic Effects, Guitar Effects | Mission Of Burma | 2010062106/21/2010 | LP | ||
| Recording | 2008031803/18/2008 | CD | |||
| Mixing | 2007100210/02/2007 | CD | |||
| Producer | Paul Westerberg | 2006092609/26/2006 | CD | 2 Used from $2.99 | |
| Producer | Paul Westerberg | 2006092609/26/2006 | 10" | ||
| Producer | Paul Westerberg | 2005051705/17/2005 | CD | 1 Used for $4.99 | |
| Producer | Belly | 200200002002 | CD | ||
| Remix | Articles of Faith | 200200002002 | CD | ||
| Producer, Engineer, Backing Vocals | Proletariat | 1998091509/15/1998 | CD | 1 Used for $7.99 | |
| Producer | 1996050705/07/1996 | CD | 1 Used for $2.99 | ||
| Producer, Engineer, Mixing | Paul Westerberg | 1996043004/30/1996 | CD | 1 Used for $3.99 | |
| Engineer, Mixing, Producer | The Goo Goo Dolls | 1995031403/14/1995 | CD | 1 Used for $2.99 | |
| Producer, Live Recording, Sequencing, Recording, Editor | Hüsker Dü | 1994040704/07/1994 | CD | 1 Used for $7.99 | |
| Producer | Blake Babies | 1993101210/12/1993 | CD | ||
| Producer, Engineer, Mixing | The Connells | 199300001993 | CD | 1 Used for $5.99 | |
| Engineer | The Lemonheads | 199100001991 | CD | 1 Used for $7.99 | |
| Engineer | The Lemonheads | 1990070007/1990 | CD | 1 Used for $7.99 | |
| Producer, Mixing | Mission Of Burma | 1988122112/21/1988 | CD | 1 Used for $7.99 | |
| Producer, Engineer | SS Decontrol | 198300001983 | 12" | 1 Used for $100.00 | |
| Producer, Engineer | Sugar | 00000000 | CD | ||
| Producer, Mixing | Gang Green | 00000000 | CD |























