Mike Kloster - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Assistant Engineer | Bob Dylan | 2008040104/01/2008 | CD | ||
| Engineer | Howard Hewett | 200100002001 | CD | 1 Used for $5.99 | |
| Assistant Engineer | Barry Manilow | 2000100110/01/2000 | CD | 1 Used for $3.99 | |
| Engineer, Remix Assistant | Tom Waits | 1998061606/16/1998 | CD | 1 Used for $7.99 | |
| Mixing Assistant, Assistant Engineer | 1997100110/01/1997 | CD | |||
| Assistant Engineer | The Humpers | 199600001996 | CD | 1 Used for $7.99 | |
| Mixing Assistant | Hiroshima | 1994092709/27/1994 | CD | 1 Used for $5.99 | |
| Mixing Assistant, Assistant Engineer | Dave Grusin | 1993062906/29/1993 | CD | 1 Used for $4.99 | |
| Engineer | Richard Thompson | 1991052105/21/1991 | CD | ||
| Assistant Engineer | Violent Femmes | 1991043004/30/1991 | CD | 1 Used for $5.99 | |
| Assistant Engineer | Randy Newman | 1990102510/25/1990 | CD | 1 Used for $7.99 | |
| Engineer | Tom Waits | 1990060406/04/1990 | CD | 1 Used for $6.99 | |
| Assistant Engineer | The Bangles | 1990041804/18/1990 | CD | 1 Used for $7.99 | |
| Assistant, Assistant Engineer | Lee Ritenour | 199000001990 | CD | 1 Used for $7.99 | |
| Engineer | T-Bone Burnett | 198700001987 | CD | 1 Used for $7.99 | |
| Assistant Engineer | Oingo Boingo | 198500001985 | CD | 1 Used for $7.99 |















