Bruce Harris - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Executive Producer, Liner Note Editor | The Yardbirds | 2010120712/07/2010 | CD | ||
| Compilation, Compilation Producer | The Paul Butterfield Blues Band | 1998012001/20/1998 | CD |
$13.98 Buy |
|
| Executive Producer | The Ventures | 1996111211/12/1996 | CD | 1 Used for $7.99 | |
| Project Director | Enchantment | 1996082008/20/1996 | CD |
$10.98 Buy |
|
| Producer | The Ventures | 1995053005/30/1995 | CD | 1 Used for $10.99 | |
| Executive Producer | Red Hot Chili Peppers | 1994110111/01/1994 | CD | ||
| Producer, Executive Producer | Blondie | 1993111711/17/1993 | CD | 1 Used for $4.99 | |
| Producer, Engineer, Executive Producer | Gordon Lightfoot | 1993100510/05/1993 | CD | 2 Used from $14.99 | |
| Executive Producer | Bow Wow Wow | 1993092109/21/1993 | CD | ||
| Executive Producer | Hot Chocolate | 1993042004/20/1993 | CD | 1 Used for $7.99 | |
| Producer, Executive Producer | The Ventures | 1992111711/17/1992 | CD | 1 Used for $7.99 | |
| Project Director | Cornelius Brothers & Sister Rose | 00000000 | CD | 1 Used for $9.99 |











