Jackie Jackson - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Bass | Third World All Stars | 2013031203/12/2013 | CD | ||
| Bass | Paul Simon | 2011110111/01/2011 | CD |
$14.98 Buy2 Used from $10.99 |
|
| Bass | Paul Simon | 2011060706/07/2011 | CD | ||
| Bass | Paul Simon | 2010102510/25/2010 | CD | ||
| Bass | Paul Simon | 2007062606/26/2007 | CD | 1 Used for $14.99 | |
| Bass | Bob Marley | 2005101810/18/2005 | CD | ||
| Bass | Paul Simon | 2004071307/13/2004 | CD | ||
| Bass | Toots & The Maytals | 2004061506/15/2004 | CD | ||
| Bass | Toots & The Maytals | 2004040604/06/2004 | CD | 1 Used for $5.99 | |
| Vocals, Backing Vocals | The Jacksons | 2004030903/09/2004 | CD | ||
| Bass | Toots & The Maytals | 2000042504/25/2000 | CD | ||
| Bass, Backing Vocals | Toots & The Maytals | 198100001981 | CD | 1 Used for $12.99 | |
| Bass | Tommy McCook | 196900001969 | CD | ||
| Bass | Paul Simon | 00000000 | CD | 1 Used for $7.99 | |
| Bass | Paul Simon | 00000000 | CD | 1 Used for $15.99 |














