Jim Scott - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Vocal Engineer | Dido | 2013032603/26/2013 | CD |
$13.98 Buy |
|
| Vocal Engineer | Dido | 2013032603/26/2013 | CD |
$15.98 Buy |
|
| Mixing | Missy Higgins | 2012071707/17/2012 | CD |
$11.98 Buy1 Used for $7.99 |
|
| Engineer | Ride | 2012061206/12/2012 | CD | ||
| Engineer | Sting | 2011092709/27/2011 | CD | ||
| Mixing, Piano | The Bangles | 2011092709/27/2011 | CD | 1 Used for $7.99 | |
| Engineer | Sting | 2011092709/27/2011 | CD | 1 Used for $59.99 | |
| Photography, Mixing, Producer, Engineer | The Latebirds | 2011082908/29/2011 | CD | ||
| Mastering, Mixing | Nick 13 | 2011060706/07/2011 | CD |
$12.98 Buy1 Used for $9.99 |
|
| Engineer | Weezer | 2010110211/02/2010 | CD | 1 Used for $4.99 | |
| Engineer | Cypress Hill | 2010042004/20/2010 | CD | 1 Used for $4.99 | |
| Engineer, Mixing | Wilco | 2010041704/17/2010 | LP | ||
| Engineer | Santana | 2010021602/16/2010 | CD | ||
| Mixing | Wilco | 2009111011/10/2009 | LP | ||
| Mixing | Wilco | 2009082508/25/2009 | LP |
$24.98 Buy |
|
| Engineer | The Rolling Stones | 2009071407/14/2009 | CD | ||
| Mixing | The Jayhawks | 2009070707/07/2009 | CD | 2 Used from $5.99 | |
| Mixing | The Jayhawks | 2009070707/07/2009 | CD | 1 Used for $19.99 | |
| Recording, Producer, Mixing | Wilco | 2009063006/30/2009 | CD |
$13.98 Buy |
|
| Producer, Mixing | Wilco | 2009062006/20/2009 | 7" | 1 Used for $9.99 | |
| Mixing, Backing Vocals, Recording | Street Sweeper Social Club | 2009061606/16/2009 | CD |
$14.98 Buy1 Used for $7.99 |
|
| Engineer | Rage Against the Machine | 2009051905/19/2009 | CD |
$10.98 Buy |
|
| Drums, Mixing, Recording | Dido | 2008111811/18/2008 | CD | 1 Used for $4.99 | |
| Mixing | Donna the Buffalo | 2008070807/08/2008 | CD | ||
| Engineer | Danzig | 2007111311/13/2007 | CD |










.jpg)












