Ross Robinson - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Mixing, Producer | Slipknot | 2012072407/24/2012 | CD | ||
| Mixing, Producer | Slipknot | 2012072407/24/2012 | CD | 1 Used for $9.99 | |
| Mixing, Producer | Klaxons | 2010083108/31/2010 | LP | ||
| Producer, Mixing | Klaxons | 2010082308/23/2010 | CD | 1 Used for $4.99 | |
| Producer, Percussion, Liner Notes | Sepultura | 2005060706/07/2005 | CD | ||
| Producer | At The Drive-In | 2005052405/24/2005 | CD |
$14.98 Buy2 Used from $7.99 |
|
| Producer | Team Sleep | 2005051005/10/2005 | CD | 1 Used for $4.99 | |
| Producer | At The Drive-In | 2004110911/09/2004 | CD | 1 Used for $7.99 | |
| Producer, Engineer, Mixing | Korn | 2004100510/05/2004 | CD | 1 Used for $4.99 | |
| Producer, Executive Producer, Mixing | The Cure | 2004062906/29/2004 | CD | ||
| Producer | The Blood Brothers | 2003021002/10/2003 | LP | ||
| Producer, Engineer, Mixing | Fear Factory | 2002073007/30/2002 | CD | 1 Used for $4.99 | |
| Producer | Limp Bizkit | 2001120412/04/2001 | CD | 1 Used for $2.99 | |
| Producer | Slipknot | 2001082808/28/2001 | CD |
$11.98 Buy |
|
| Producer | Slipknot | 2001082808/28/2001 | CD | 1 Used for $18.99 | |
| Producer | 2000041804/18/2000 | CD | 1 Used for $2.99 | ||
| A & R, Producer, Mixing | Slipknot | 1999062906/29/1999 | CD | 1 Used for $7.99 | |
| Producer | 1997100710/07/1997 | CD | 2 Used from $2.99 | ||
| Producer | 1997070107/01/1997 | CD | 1 Used for $3.99 | ||
| Producer, Mixing, Recording Technician | Korn | 1996101510/15/1996 | CD | ||
| Producer | Deftones | 1995100310/03/1995 | CD |
$10.98 Buy |
|
| Engineer, Mixing, Producer | Korn | 1994101110/11/1994 | CD | 1 Used for $4.99 |




















