Emery Dobyns - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Engineer | Patti Smith | 2012071007/10/2012 | LP |
$28.98 Buy |
|
| Engineer | Patti Smith | 2012060506/05/2012 | CD |
$13.98 Buy |
|
| Engineer | Patti Smith | 2012060506/05/2012 | CD |
$22.98 Buy |
|
| Producer, Engineer, Mixing | Chief | 2010081708/17/2010 | CD | 1 Used for $3.99 | |
| Mixing, Producer, Engineer | Chief | 2010062906/29/2010 | 7" | ||
| Producer, Engineer, Mixing | Noah And The Whale | 2009100610/06/2009 | CD | ||
| Engineer | Bebel Gilberto | 2009092909/29/2009 | CD | 1 Used for $7.99 | |
| Engineer | Sia | 2008010801/08/2008 | CD | 1 Used for $7.99 | |
| Engineer | 2007071707/17/2007 | CD | 1 Used for $3.99 | ||
| Engineer, Mixing | Patti Smith | 2007040004/2007 | 7" | 1 Used for $4.99 | |
| Engineer | 2005042604/26/2005 | CD | 1 Used for $2.99 | ||
| Tracking | Antony and The Johnsons | 2005020102/01/2005 | LP | ||
| Tracking | Antony and The Johnsons | 2005020102/01/2005 | CD |
$12.98 Buy1 Used for $4.99 |
|
| Engineer, Mixing | 2004091409/14/2004 | CD | |||
| Mixing, Recording | Battles | 200400002004 | CD | ||
| Engineer | Suzanne Vega | 1996091009/10/1996 | CD | 1 Used for $2.99 |














