Andy Grassi - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Engineer | Justin Bieber | 2010032303/23/2010 | CD | ||
| Engineer | Santana | 2010021602/16/2010 | CD | ||
| Assistant Engineer | Joan Jett | 2008020102/01/2008 | CD | ||
| Engineer, Mixing | Santana | 2007101610/16/2007 | CD | ||
| Engineer, Remix Engineer | Eric Andersen | 2004092109/21/2004 | CD | 1 Used for $7.99 | |
| Guitar, Engineer, Mixing, Overdubs | Wyclef Jean | 2003100710/07/2003 | CD | 1 Used for $6.99 | |
| Engineer, Mixing | Santana | 2002102210/22/2002 | CD | 1 Used for $2.99 | |
| Engineer | Santana | 1999061506/15/1999 | CD | 2 Used from $2.99 | |
| Engineer, Mixing | 1999031603/16/1999 | CD | |||
| Mixing | Tevin Campbell | 1999022302/23/1999 | CD | 1 Used for $3.99 | |
| Mixing | Canibus | 1998090809/08/1998 | CD | 1 Used for $4.99 | |
| Engineer |
Hardcore (CD) [Explicit] |
Lil' Kim | 1996111211/12/1996 | CD |
$10.98 Buy1 Used for $7.99 |
| Second Engineer | Eagles | 1994110811/08/1994 | CD | 1 Used for $7.99 | |
| Engineer | Joe Jackson | 1994100410/04/1994 | CD | 1 Used for $3.99 | |
| Engineer | Al Di Meola | 199400001994 | CD | ||
| Assistant Engineer, Production Coordination | 1993110911/09/1993 | CD | |||
| Engineer | Tony! Toni! Toné! | 1993062206/22/1993 | CD | 1 Used for $4.99 | |
| Engineer | Donald Fagen | 1993052505/25/1993 | CD | ||
| Engineer | Mary J. Blige | 1992072807/28/1992 | CD | ||
| Assistant Engineer | Eric B. & Rakim | 1992062306/23/1992 | CD | ||
| Engineer | Big Daddy Kane | 1991102910/29/1991 | CD | 1 Used for $9.99 | |
| Assistant Engineer | Peabo Bryson | 1991060006/1991 | CD | 1 Used for $3.99 |


















.jpg)


