Randall Dunn - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Producer | Diminished Men | 2013010801/08/2013 | LP |
$19.98 Buy |
|
| Recording | Alvarius B. | 2011051005/10/2011 | CD |
$18.98 Buy |
|
| Engineer, Mixing | Garage a Trois | 2011041204/12/2011 | CD |
$14.98 Buy |
|
| String Engineer | 2011030803/08/2011 | LP | |||
| String Engineer | 2011030803/08/2011 | CD | |||
| Producer, Backing Vocals | The Cave Singers | 2011022202/22/2011 | LP | ||
| Mixing | Six Organs of Admittance | 2011022202/22/2011 | CD | ||
| Producer, Backing Vocals | The Cave Singers | 2011022202/22/2011 | CD | ||
| Mixing | Six Organs of Admittance | 2011022202/22/2011 | LP | ||
| Recording | Sun City Girls | 2010102510/25/2010 | CD | ||
| Producer, Engineer | Black Mountain | 2010091409/14/2010 | CD | 1 Used for $9.99 | |
| Producer, Engineer | Black Mountain | 2010091409/14/2010 | LP | ||
| Producer, Engineer, Ensemble Arranger, Arranger | Sunn O))) | 2009110311/03/2009 | LP | ||
| Live Sound Engineer, Mixing, Recording | Earth | 2009062006/20/2009 | LP | ||
| Ensemble Arranger, Arranger, Producer, Engineer | Sunn O))) | 2009052605/26/2009 | CD | ||
| Producer, Recording | Earth | 2008022602/26/2008 | CD | 1 Used for $9.99 | |
| Drone, Producer | Earth | 2007032003/20/2007 | CD | 1 Used for $7.99 | |
| Echoplex, Effects, Effects, Korg Synthesizer, Korg Synthesizer, Echoplex | Sunn O))) | 200600002006 | LP | ||
| Korg Synthesizer, Korg Synthesizer, Echoplex, Echoplex, Effects, Effects | Sunn O))) | 200600002006 | CD | ||
| Chorus, Recording | Alvarius B. | 2005092709/27/2005 | CD | 1 Used for $11.99 | |
| Producer, Engineer, Mixing | Kinski | 2005071207/12/2005 | CD | 1 Used for $2.99 | |
| Mixing, Engineer | Eyvind Kang | 200200002002 | CD | 1 Used for $14.99 | |
| Mixing | Neung Phak | 00000000 | CD |
$13.98 Buy |






















