Mick Glossop - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Producer, Engineer | UFO | 2012052205/22/2012 | CD | ||
| Producer | 2009111011/10/2009 | CD |
$18.98 Buy |
||
| Producer, Engineer | UFO | 2009061606/16/2009 | CD | ||
| Engineer | Mott | 2009031003/10/2009 | CD | 1 Used for $7.99 | |
| Recording, Mixing | Van Morrison | 2008070107/01/2008 | CD | ||
| Mixing, Recording | Van Morrison | 2007110611/06/2007 | CD | 1 Used for $7.99 | |
| Engineer, Mixing | John Lee Hooker | 2007071707/17/2007 | CD |
$11.98 Buy |
|
| Producer | Magazine | 2007042404/24/2007 | CD | ||
| Engineer, Mixing | Van Morrison | 2005051705/17/2005 | CD | ||
| Mixing, Recording | Van Morrison | 2003102110/21/2003 | CD | ||
| Producer | Southern Death Cult | 1996072307/23/1996 | CD | 1 Used for $7.99 | |
| Engineer, Mixing | Lloyd Cole | 1995100310/03/1995 | CD | ||
| Engineer | Van Morrison | 1995062006/20/1995 | CD | 1 Used for $3.99 | |
| Producer | The Ruts | 1995050205/02/1995 | CD | 1 Used for $9.99 | |
| Producer | The Records | 1995041904/19/1995 | CD | ||
| Producer | The Wonder Stuff | 1993100510/05/1993 | CD | 1 Used for $2.99 | |
| Mixing, Recording | Van Morrison | 199300001993 | CD | 1 Used for $4.99 | |
| Compilation, Mastering | Van Morrison | 199300001993 | CD | 1 Used for $6.99 | |
| Producer | The Alarm | 1990111311/13/1990 | CD | 1 Used for $2.99 | |
| Assistant Producer, Engineer, Mixing | Van Morrison | 1990062606/26/1990 | CD | ||
| Producer | Magazine | 199000001990 | CD | ||
| Assistant Producer, Engineer, Mixing | Van Morrison | 199000001990 | CD | 1 Used for $6.99 | |
| Engineer, Mixing | Van Morrison | 198900001989 | CD | 1 Used for $4.99 | |
| Engineer | Tangerine Dream | 1988113011/30/1988 | CD |























