Greg Anderson - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Guitar | Pelican | 2013042004/20/2013 | LP |
$19.98 Buy |
|
| Guitar, Bass | The Klezmatics | 2011101110/11/2011 | CD | ||
| Bass | Sunn O))) | 2009110311/03/2009 | LP | ||
| Guitar | Pelican | 2009102610/26/2009 | CD | ||
| Credit Not Specified | Sunn O))) | 200900002009 | Cassette | ||
| Bass | Earth | 2007032003/20/2007 | CD | 1 Used for $7.99 | |
| Guitar, Guitar, Bass, Bass, Moog, Moog, Moog Rogue, Moog Rogue | Sunn O))) | 200600002006 | LP | ||
| Moog, Moog Rogue, Moog Rogue, Guitar, Guitar, Bass, Bass, Moog | Sunn O))) | 200600002006 | CD | ||
| Credit Not Specified | Sunn O))) | 2004062906/29/2004 | CD | 1 Used for $9.99 | |
| Credit Not Specified | Sunn O))) | 2003042204/22/2003 | CD | ||
| Guitar | Goatsnake | 2000110311/03/2000 | LP |









))_White1.jpg)
.jpg)