Dominic Camardella - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Engineer, Engineer | Charles Lloyd | 2013022602/26/2013 | CD |
$15.98 Buy |
|
| Mixing, Editor, Assistant Producer, Engineer, Mastering | Buckethead | 2002100810/08/2002 | CD | 1 Used for $9.99 | |
| Engineer, Mastering, Mixing, Assistant Producer | Maynard Ferguson | 199600001996 | CD | 1 Used for $6.99 | |
| Arranger, Engineer, Arranger, Engineer, Horn Arrangement, Horn Arrangement, Piano, Piano, Producer, String Arrangement, Producer, String Arrangement | Ottmar Liebert | 1992032403/24/1992 | CD | ||
| Associate Producer, Producer, Engineer | Ottmar Liebert | 199100001991 | CD | 1 Used for $3.99 | |
| Percussion Programming, Percussion Programming, Special Effects, Special Effects | Flora Purim | 198600001986 | CD | 1 Used for $9.99 | |
| Engineer, Mixing | Maynard Ferguson | 00000000 | CD |






