Richard 'Kush" Griffith - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Horns | The P-Funk All Stars | 2011102410/24/2011 | CD | ||
| Horn | Parliament | 2011030103/01/2011 | CD | ||
| Trumpet | James Brown | 2009012701/27/2009 | CD | 1 Used for $21.99 | |
| Trumpet | Marva Whitney | 2008031803/18/2008 | CD | ||
| Trumpet | James Brown | 2007060506/05/2007 | CD | 1 Used for $7.99 | |
| Horn | Parliament | 2005030103/01/2005 | CD |
$18.98 Buy |
|
| Trumpet | James Brown | 2003061706/17/2003 | CD | 1 Used for $7.99 | |
| Trumpet | James Brown | 2003061706/17/2003 | CD | ||
| Trumpet | Bootsy Collins | 2001060506/05/2001 | CD | ||
| Trumpet | James Brown | 2000061306/13/2000 | CD | ||
| Trumpet | George Clinton | 1996052805/28/1996 | CD | ||
| Trumpet | Bootsy Collins | 199400001994 | CD | 1 Used for $7.99 | |
| Horns | George Clinton | 199300001993 | CD | 1 Used for $7.99 | |
| Trumpet | James Brown | 1991032303/23/1991 | CD | ||
| Horns | Parliament | 1990081408/14/1990 | CD | ||
| Trumpet | Bootsy's Rubber Band | 199000001990 | CD | ||
| Trumpet | James Brown | 1988090609/06/1988 | CD | 1 Used for $7.99 | |
| Horn | Bootsy's Rubber Band | 1979070007/1979 | CD | ||
| Horn | Bootsy Collins | 1978020002/1978 | CD | 1 Used for $7.99 | |
| Horns | Parliament | 197700001977 | CD |



















