Thom Monahan - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Mixing | Night Moves | 2012110611/06/2012 | LP |
$19.98 Buy |
|
| Producer, Engineer, Mixing | Sera Cahoone | 2012092509/25/2012 | LP |
$16.98 Buy |
|
| Engineer, Mixing, Producer | Sera Cahoone | 2012092509/25/2012 | CD | 1 Used for $9.99 | |
| Engineer, Mixing, Producer | Chris Robinson Brotherhood | 2012091109/11/2012 | CD | 1 Used for $7.99 | |
| Engineer, Mixing, Producer | Chris Robinson Brotherhood | 2012091109/11/2012 | LP | ||
| Engineer | Beachwood Sparks | 2012062606/26/2012 | CD |
$12.98 Buy |
|
| Producer, Engineer, Mixing | Chris Robinson | 2012060506/05/2012 | CD | 1 Used for $10.99 | |
| Producer, Engineer, Mixing | Chris Robinson | 2012060506/05/2012 | LP | ||
| Mixing, Noise, Producer | Fruit Bats | 2011080208/02/2011 | CD | 1 Used for $9.99 | |
| Producer, Mixing, Noise | Fruit Bats | 2011080208/02/2011 | LP | ||
| Producer | Vetiver | 2011061406/14/2011 | CD |
$12.98 Buy |
|
| Producer | Vetiver | 2011061406/14/2011 | LP | ||
| Producer, Engineer, Mixing | Papercuts | 2011030103/01/2011 | CD | 1 Used for $3.99 | |
| Mixing, Engineer | Fujiya & Miyagi | 2011012501/25/2011 | CD | ||
| Engineer, Mixing | Fujiya & Miyagi | 2011012501/25/2011 | LP | ||
| Mixing | Brad Laner | 201000002010 | CD | ||
| Producer, Mixing, Recording | Au Revoir Simone | 2009051905/19/2009 | CD | ||
| Mixing | Jason Lytle | 2009051905/19/2009 | CD | ||
| Producer, Mixing | Vetiver | 2009021702/17/2009 | CD | 1 Used for $4.99 | |
| Producer, Engineer, Mixing | Vetiver | 2008111111/11/2008 | CD | 1 Used for $4.99 | |
| Mixing, Co-Producer | Little Joy | 2008110411/04/2008 | LP | ||
| Co-Producer, Mixing | Little Joy | 2008110411/04/2008 | CD | ||
| Credit Not Specified | Megapuss | 2008100710/07/2008 | CD | 1 Used for $9.99 | |
| Producer, Engineer, Mixing | Vetiver | 2008051305/13/2008 | CD | ||
| Piano, Bass, Producer, Percussion, Engineer, Keyboards, Mixing, Organ | The Chapin Sisters | 2008031803/18/2008 | CD |





















