Mike Hedges - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Producer, Arranger, Mixing, Programming | Sarah Brightman | 2013041604/16/2013 | CD |
$14.98 Buy1 Used for $10.99 |
|
| Engineer | The English Beat | 2013040904/09/2013 | LP |
$24.98 Buy |
|
| Engineer | Bauhaus | 2013012901/29/2013 | LP | ||
| Producer | The Beat | 2012070307/03/2012 | CD |
$18.98 Buy |
|
| Producer, Engineer | Everything But The Girl | 2012060506/05/2012 | CD | ||
| Producer, Mixing | Manic Street Preachers | 2011110811/08/2011 | CD | ||
| Producer, Mixing | Manic Street Preachers | 2011110811/08/2011 | CD | ||
| Producer | The English Beat | 2011050305/03/2011 | LP | ||
| Producer, Engineer | Everything But The Girl | 2011032903/29/2011 | CD | ||
| Engineer | The English Beat | 2010092809/28/2010 | CD | ||
| Engineer | Bauhaus | 2009102010/20/2009 | CD | ||
| Tape Operator | Bert Jansch | 2009072107/21/2009 | CD |
$13.98 Buy |
|
| Engineer | Siouxsie and The Banshees | 2009040704/07/2009 | CD | ||
| Producer, Engineer | Siouxsie and The Banshees | 2009040704/07/2009 | CD | ||
| Producer | Siouxsie and The Banshees | 2009040704/07/2009 | CD | ||
| Engineer | Bauhaus | 2008111811/18/2008 | LP | ||
| Engineer | The Cure | 2008061706/17/2008 | LP | ||
| Producer, Mixing | Martha Wainwright | 2008051205/12/2008 | CD | 1 Used for $4.99 | |
| Producer, Engineer | The Cure | 2008041504/15/2008 | LP | ||
| Engineer | The Cure | 2007060506/05/2007 | LP | ||
| Mastering | Dizzee Rascal | 2007060406/04/2007 | CD | 1 Used for $4.99 | |
| Engineer | The Cure | 2006111411/14/2006 | CD | ||
| Producer, Engineer, Mixing, Recording | The Creatures | 2006062006/20/2006 | CD | ||
| Producer, Engineer | The Cure | 2006040404/04/2006 | CD | ||
| Engineer, Producer | The Cure | 2006032803/28/2006 | CD |
























