Clive Goddard - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Engineer, Mixing | Killing Joke | 2012103010/30/2012 | CD | ||
| Engineer, Mixing | Killing Joke | 2010112211/22/2010 | CD | ||
| Engineer | The Charlatans UK | 2010091409/14/2010 | CD | ||
| Engineer | The Futureheads | 2010062906/29/2010 | LP | ||
| Engineer | Primal Scream | 2008072907/29/2008 | CD | 1 Used for $9.99 | |
| Mixing, Engineer | The Cult | 2007100210/02/2007 | CD | 1 Used for $4.99 | |
| Engineer | Primal Scream | 2006082208/22/2006 | CD | ||
| Mixing | Gang of Four | 2005101110/11/2005 | CD | ||
| Mixing, Mixing Assistant | The Futureheads | 2004102610/26/2004 | CD | 1 Used for $3.99 | |
| Mixing | Killing Joke | 2003080508/05/2003 | CD | 1 Used for $6.99 | |
| Mixing, Recording | Marianne Faithfull | 2002031203/12/2002 | CD | 1 Used for $3.99 | |
| Mixing, Mixing Engineer | Gustavo Cerati | 1999072707/27/1999 | CD |








.jpg)


