Donald "Duck" Dunn - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Electric Bass | Wilson Pickett | 1990102510/25/1990 | CD | 1 Used for $7.99 | |
| Bass, Bass | Levon Helm | 199000001990 | CD | ||
| Bass | John Prine | 1989071107/11/1989 | CD | ||
| Bass | John Prine | 1988100410/04/1988 | CD |
$11.98 Buy |
|
| Bass | Otis Redding | 1987070707/07/1987 | CD | ||
| Bass | Tom Petty and the Heartbreakers | 1981050505/05/1981 | CD | ||
| Bass | Diana Ross | 1977091609/16/1977 | CD | ||
| Bass | Booker T. & The MG's | 1968100010/1968 | CD | 1 Used for $7.99 | |
| Bass, Bass, Electric Bass, Electric Bass | The Mar-Keys | 196700001967 | CD | 1 Used for $6.99 | |
| Bass | William Bell | 196700001967 | CD | 1 Used for $7.99 | |
| Electric Bass | Don Covay | 196400001964 | CD | ||
| Bass | Otis Redding | 00000000 | CD | 1 Used for $5.99 | |
| Bass | William Bell | 00000000 | CD | 1 Used for $7.99 |











