Tom Moulton - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Producer, Mixing | 2009022402/24/2009 | CD | 1 Used for $9.99 | ||
| Mastering, Remastering, Remix | The Salsoul Orchestra | 2007100910/09/2007 | CD | ||
| Mixing, Mixing | Smokey Robinson | 2006080808/08/2006 | CD | ||
| Mixing, Remastering | Double Exposure | 2006060606/06/2006 | CD | 1 Used for $9.99 | |
| Remastering | Israel "Cachao" Lopez | 2004050105/01/2004 | CD | ||
| Producer | Grace Jones | 2003102110/21/2003 | CD | ||
| Producer | Robert Palmer | 2002043004/30/2002 | CD | ||
| Mixing, Mastering | Procol Harum | 2002032603/26/2002 | CD | 1 Used for $13.99 | |
| Mastering | Duane Eddy | 2000062106/21/2000 | CD | 1 Used for $9.99 | |
| Engineer | Max Romeo | 1999060806/08/1999 | CD | ||
| Compilation, Remastering | Charles Mingus | 1999051805/18/1999 | CD | 1 Used for $9.99 | |
| Associate Producer, Mastering | First Choice | 1996030503/05/1996 | CD | 1 Used for $9.99 | |
| Producer | Grace Jones | 198500001985 | CD | 1 Used for $4.99 | |
| Producer | Grace Jones | 1979080008/1979 | LP | 1 Used for $11.99 | |
| Mixing, Mixing | Harold Melvin & the Blue Notes | 197900001979 | 12" | 1 Used for $25.00 | |
| Compilation Executive Producer | The Delfonics | 197000001970 | CD | ||
| Compilation, Compilation, Remastering, Remastering | Mel Tormé | 195600001956 | CD | 1 Used for $7.99 | |
| Mixing | Gloria Gaynor | 00000000 | CD | 1 Used for $9.99 | |
| Mastering | Lazy Lester | 00000000 | CD |

















