Chan Marshall - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Instrumentation, Producer | Cat Power | 2012090409/04/2012 | CD |
$12.98 Buy |
|
| Instrumentation, Producer | Cat Power | 2012090409/04/2012 | LP |
$19.98 Buy |
|
| Instrumentation, Producer | Cat Power | 2012090409/04/2012 | LP | ||
| Vocals, Arranger | Cat Power | 2011080908/09/2011 | LP | ||
| Vocals | Eddie Vedder | 2011053105/31/2011 | CD | 1 Used for $10.99 | |
| Vocals | Marianne Faithfull | 2009031703/17/2009 | CD | ||
| Vocals | Marianne Faithfull | 2009030303/03/2009 | LP | ||
| Vocals, Arranger | 2009021702/17/2009 | LP | |||
| Vocals, Arranger | 2009021702/17/2009 | CD |
$13.98 Buy |
||
| Guitar, Producer, Piano, Vocals | Cat Power | 2008080508/05/2008 | LP | ||
| Vocals | Beck | 2008070807/08/2008 | CD | 2 Used from $6.99 | |
| Vocals, Arranger | Cat Power | 2008012201/22/2008 | CD | ||
| Vocals | 2008010801/08/2008 | CD | |||
| Vocals | 2007103010/30/2007 | CD | 1 Used for $6.99 | ||
| Piano, Vocals, Guitar | Cat Power | 2007041004/10/2007 | LP |
$19.98 Buy |
|
| Vocals, Adaptation | 2006080108/01/2006 | CD | |||
| Piano, Vocals, Arranger, Guitar | Cat Power | 2006012401/24/2006 | LP | ||
| Guitar, Piano, Vocals, Arranger | Cat Power | 2006012401/24/2006 | CD |
$11.98 Buy |
|
| Guitar, Vocals | Cat Power | 2005110111/01/2005 | LP | ||
| Guitar, Vocals | Cat Power | 2005110111/01/2005 | CD | ||
| Vocals | Dirty Three | 2005101110/11/2005 | CD | 1 Used for $7.99 | |
| Guitar, Producer, Piano, Vocals | Cat Power | 2003021802/18/2003 | CD |
$11.98 Buy1 Used for $7.99 |
|
| Guitar, Piano, Vocals | Cat Power | 1998092209/22/1998 | CD |
$11.98 Buy |
|
| Credit Not Specified | Cat Power | 1997080108/01/1997 | CD | ||
| Piano, Guitar | Cat Power | 1996091009/10/1996 | CD |





















