Pet Shop Boys - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Parlophone | 1995080708/07/1995 | CD | 1 Used for $25.00 | |
| Phantom | 1994092009/20/1994 | CD | 1 Used for $7.99 | |
| Phantom | 1994092009/20/1994 | CD | ||
| Capitol | 1991110511/05/1991 | CD | ||
| Emi | 199100001991 | CD | 1 Used for $7.99 | |
| Capitol | 1988102310/23/1988 | CD | 1 Used for $7.99 | |
| 00000000 | LP | |||
| 00000000 | 12" | 1 Used for $5.99 | ||
| EMI | 00000000 | LP | ||
| Parlophone | 00000000 | LP | ||
| Parlophone | 00000000 | CD | ||
| 00000000 | CD | |||
| 00000000 | CD | |||
| 00000000 | CD | |||
| Sanctuary Records | 00000000 | CD | ||
| 00000000 | 12" | |||
| Parlophone | 00000000 | CD | ||
| 00000000 | CD | 1 Used for $35.00 | ||
| Capitol | 00000000 | CD | ||
| EMI | 00000000 | CD | 1 Used for $2.99 | |
| 00000000 | 12" | |||
| Atlantic | 00000000 | CD | ||
| 00000000 | CD | |||
| Parlophone | 00000000 | 10" | ||
| Parlophone | 00000000 | 12" | 1 Used for $25.00 |








.jpg)













