U2 - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Island/Def Jam | 2011110111/01/2011 | LP | ||
| Island/Def Jam | 2011110111/01/2011 | CD | ||
| Island/Def Jam | 2011110111/01/2011 | CD | ||
| Island/Def Jam | 2011110111/01/2011 | CD | ||
| Island | 2009111011/10/2009 | LP | ||
| Interscope Records | 2009092209/22/2009 | CD | ||
| Interscope Records | 2009092209/22/2009 | 12" | ||
| Interscope Records | 2009030303/03/2009 | CD | ||
| Island/Def Jam | 2008101410/14/2008 | LP | ||
| Island/Def Jam | 2008101410/14/2008 | LP | ||
| Island/Def Jam | 2008093009/30/2008 | CD | ||
| Island/Def Jam | 2008072207/22/2008 | CD | ||
| Island/Def Jam | 2008072207/22/2008 | CD | ||
| Island/Def Jam | 2008072207/22/2008 | LP | ||
| Island/Def Jam | 2008072207/22/2008 | LP |
$24.98 Buy |
|
| Island/Def Jam | 2008072207/22/2008 | CD | ||
| Island/Def Jam | 2007121812/18/2007 | LP | ||
| Island/Def Jam | 2007112011/20/2007 | CD |
$27.98 Buy |
|
| Island/Def Jam | 2007112011/20/2007 | CD |
$13.98 Buy |
|
| Interscope Records | 2006112111/21/2006 | CD |
$14.98 Buy1 Used for $7.99 |
|
| Windsong Int'l | 2006112111/21/2006 | LP | ||
| Phantom | 2005032903/29/2005 | CD | 1 Used for $7.99 | |
| Interscope Records | 2004112311/23/2004 | CD | 1 Used for $2.99 | |
| Interscope Records | 2004112311/23/2004 | CD | 1 Used for $4.99 | |
| Interscope Records | 2002111211/12/2002 | CD | 2 Used from $4.99 |






















