Tori Amos - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Deutsche Grammophon | 2012100210/02/2012 | CD |
$13.98 Buy1 Used for $9.99 |
|
| Deutsche Grammophon | 2012100210/02/2012 | CD |
$18.98 Buy |
|
| Deutsche Grammophon | 2012100210/02/2012 | CD |
$13.98 Buy |
|
| Deutsche Grammophon | 2011101110/11/2011 | LP | ||
| Deutsche Grammophon | 2011092009/20/2011 | CD |
$14.98 Buy |
|
| Deutsche Grammophon | 2011092009/20/2011 | CD | ||
| Deutsche Grammophon | 2011092009/20/2011 | CD |
$15.98 Buy |
|
| Universal Records | 2009111011/10/2009 | CD | ||
| 2009051905/19/2009 | CD | 1 Used for $9.99 | ||
| 200900002009 | CD | 1 Used for $13.99 | ||
| 2008093009/30/2008 | CD | 1 Used for $9.99 | ||
| Rhino | 2006092609/26/2006 | CD | 1 Used for $49.99 | |
| Epic | 2005022202/22/2005 | CD | 1 Used for $2.99 | |
| Atlantic | 2003111811/18/2003 | CD | 1 Used for $3.99 | |
| Epic | 2002102910/29/2002 | CD | ||
| Epic | 2002102810/28/2002 | CD | 1 Used for $9.99 | |
| Atlantic | 2001091809/18/2001 | CD | 1 Used for $2.99 | |
| 199900001999 | CD | 1 Used for $3.99 | ||
| 1998050505/05/1998 | CD | |||
| Atlantic | 1998042004/20/1998 | CD | ||
| Atlantic | 1996070207/02/1996 | CD | 1 Used for $2.99 | |
| Atlantic | 1996012301/23/1996 | CD | 1 Used for $2.99 | |
| Warner Bros. | 1994050505/05/1994 | CD | ||
| Atlantic | 1994020102/01/1994 | CD | 1 Used for $2.99 | |
| Atlantic | 199400001994 | LP | 1 Used for $60.00 |















.jpg)





