Enya - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Reprise | 2008111111/11/2008 | CD | ||
| 2005112211/22/2005 | CD | |||
| Reprise | 2002110511/05/2002 | CD | ||
| Reprise | 2000112111/21/2000 | CD | 1 Used for $3.99 | |
| Warner Bros. | 1997111111/11/1997 | CD | 1 Used for $2.99 | |
| Reprise | 1995120512/05/1995 | CD | ||
| 1995082808/28/1995 | CD | |||
| Warner Bros. | 1991111911/19/1991 | CD | 1 Used for $2.99 | |
| Warner Bros. | 1991111211/12/1991 | CD | 1 Used for $2.99 | |
| 00000000 | LP | |||
| Atlantic | 00000000 | CD | ||
| 00000000 | LP | |||
| 00000000 | LP | |||
| Phantom | 00000000 | CD | ||
| Phantom | 00000000 | CD |













