Everything But The Girl - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Edsel | 2012060506/05/2012 | CD | ||
| Edsel | 2012060506/05/2012 | CD | ||
| Edsel | 2012052905/29/2012 | CD | ||
| Edsel | 2012052905/29/2012 | CD | ||
| 2011032903/29/2011 | CD | |||
| Windsong Int'l | 2011032903/29/2011 | CD | ||
| 2008011301/13/2008 | CD | 1 Used for $4.99 | ||
| Warner Bros. | 2005031503/15/2005 | CD | 1 Used for $7.99 | |
| Simply Vinyl | 2001043004/30/2001 | LP | ||
| Atlantic | 1996102210/22/1996 | LP | ||
| Phantom | 199600001996 | CD | 1 Used for $7.99 | |
| 1994071907/19/1994 | CD | 1 Used for $3.99 | ||
| 199300001993 | CD | 1 Used for $9.99 | ||
| Warner Bros. | 1992060206/02/1992 | CD | 1 Used for $2.99 | |
| Warner Bros. | 1991100110/01/1991 | CD | 1 Used for $4.99 | |
| Atlantic | 199000001990 | CD | 1 Used for $4.99 | |
| Sire | 1988020002/1988 | CD | 1 Used for $4.99 | |
| 1985040004/1985 | CD | |||
| 00000000 | 12" | 1 Used for $3.99 | ||
| Atlantic | 00000000 | CD | ||
| Atlantic | 00000000 | CD | ||
| Cherry Red | 00000000 | CD | ||
| Atlantic | 00000000 | CD | ||
| Atlantic | 00000000 | CD | 1 Used for $2.99 | |
| Atlantic | 00000000 | CD |

















.jpg)
.jpg)




