Todd Rundgren - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Producer, Mixing | 2009060206/02/2009 | LP | |||
| Producer, Keyboards, Moog, Piano | New York Dolls | 2008120912/09/2008 | LP | ||
| Bass | Patti Smith | 2008080508/05/2008 | CD | ||
| Guitar, Producer, Engineer, Vocals, Backing Vocals | Hall & Oates | 2008040804/08/2008 | CD | ||
| Producer, Engineer | Steve Hillage | 200700002007 | CD | 1 Used for $7.99 | |
| Producer | New York Dolls | 2006030703/07/2006 | CD | ||
| Engineer | Jesse Winchester | 2006011701/17/2006 | CD | ||
| Producer | 2004110211/02/2004 | CD | 1 Used for $2.99 | ||
| Engineer, Mixing, Producer | Cheap Trick | 2004030203/02/2004 | CD | 2 Used from $7.99 | |
| Producer | 2003081908/19/2003 | CD | |||
| Liner Notes | The Spinners | 2003070807/08/2003 | CD | 1 Used for $24.99 | |
| Original Recording Producer, Mixing | Fanny | 2002090009/2002 | CD | ||
| Producer, Engineer, Orchestral Arrangement, Computer Programming, Arranger, Programming | XTC | 2002051405/14/2002 | CD | ||
| Producer | Patti Smith | 2002031903/19/2002 | CD | 1 Used for $10.99 | |
| Saxophone, Keyboards, Original Album Producer | The Psychedelic Furs | 2001013001/30/2001 | CD | ||
| Engineer | The Band | 2000082908/29/2000 | CD | ||
| Producer | Janis Joplin | 2000050905/09/2000 | CD | ||
| Producer, Mixing, Vocals, Guitar | Utopia | 1996062106/21/1996 | CD | ||
| Bass | Patti Smith | 1996061806/18/1996 | CD | ||
| Bass, Producer, Engineer | Patti Smith | 1996061806/18/1996 | CD | ||
| Vocal Arrangement, Backing Vocals | Celine Dion | 1996031203/12/1996 | CD | 1 Used for $2.99 | |
| Producer | Badfinger | 1995050205/02/1995 | CD | 1 Used for $8.99 | |
| Mellotron | Johnny Winter | 1994090609/06/1994 | CD | ||
| Background Vocal Arrangement, Backing Vocals | Meat Loaf | 1993091409/14/1993 | CD | 1 Used for $4.99 | |
| Producer | Badfinger | 1993060106/01/1993 | CD | 1 Used for $10.99 |
























