Swans - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Young God | 2012082808/28/2012 | CD |
$14.98 Buy |
|
| Young God | 2012082808/28/2012 | CD |
$19.98 Buy |
|
| Young God | 2012082808/28/2012 | LP | ||
| Young God | 2012082808/28/2012 | Download | ||
| Young God | 2012051005/10/2012 | CD | ||
| Water Records | 2012050105/01/2012 | CD | ||
| Young God | 2012020202/02/2012 | CD | ||
| Young God | 2010092809/28/2010 | LP | ||
| Young God | 2010092109/21/2010 | CD | 1 Used for $9.99 | |
| Young God | 2003052705/27/2003 | CD |
$14.98 Buy |
|
| Young God | 2003052705/27/2003 | CD | ||
| Young God | 2002011401/14/2002 | Download | ||
| Young God | 2001100210/02/2001 | CD | ||
| Young God | 2000032103/21/2000 | CD | ||
| Young God | 2000031303/13/2000 | Download | ||
| Young God | 1999041304/13/1999 | CD |
$19.98 Buy |
|
| Rough Trade | 199600001996 | CD | ||
| 199200001992 | CD | |||
| 199100001991 | CD | |||
| 198900001989 | CD | 1 Used for $30.00 | ||
| 198800001988 | CD | 1 Used for $35.00 | ||
| Thirsty Ear | 198600001986 | CD |



















