Silversun Pickups - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Dangerbird Records | 2012050805/08/2012 | CD |
$11.98 Buy |
|
| Dangerbird Records | 2012050805/08/2012 | LP | ||
| Dangerbird Records | 2011121312/13/2011 | Download | ||
| Dangerbird Records | 2011112511/25/2011 | 10" | 1 Used for $11.99 | |
| Dangerbird Records | 2011010501/05/2011 | Download | ||
| Dangerbird Records | 2011010501/05/2011 | Download | ||
| Dangerbird Records | 2011010501/05/2011 | Download | ||
| Dangerbird Records | 2009041904/19/2009 | LP | 1 Used for $60.00 | |
| Dangerbird Records | 2009041804/18/2009 | 12" | ||
| Dangerbird Records | 2009041804/18/2009 | 12" | 1 Used for $19.99 | |
| Dangerbird Records | 2009041404/14/2009 | CD |
$14.98 Buy1 Used for $9.99 |
|
| Dangerbird Records | 2009041404/14/2009 | LP |
$13.98 Buy |
|
| Dangerbird Records | 2009041404/14/2009 | LP | ||
| Dangerbird Records | 2006072507/25/2006 | CD |
$14.98 Buy1 Used for $7.99 |
|
| Dangerbird Records | 200600002006 | LP |
$13.98 Buy |
|
| Dangerbird Records | 2005072607/26/2005 | CD | ||
| 00000000 | 12" | |||
| Dangerbird Records | 00000000 | 10" | ||
| Dangerbird Records | 00000000 | 7" | ||
| Dangerbird Records | 00000000 | LP | ||
| Warner Bros. | 00000000 | 7" |













