Paul McCartney - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| 2005061406/14/2005 | LP | 1 Used for $60.00 | ||
| Phantom | 2005051705/17/2005 | CD | ||
| Phantom | 2005051705/17/2005 | CD | 1 Used for $7.99 | |
| Capitol | 200500002005 | CD | ||
| 200500002005 | CD | |||
| Junketboy | 2003111911/19/2003 | 12" | ||
| Capitol | 2001111311/13/2001 | CD | 1 Used for $3.99 | |
| Capitol | 200100002001 | 7" | ||
| Parlophone | 200100002001 | LP | ||
| EMI | 2000052305/23/2000 | CD | ||
| 1997052705/27/1997 | CD | |||
| Parlophone | 1997042804/28/1997 | CD | ||
| Phantom | 199500001995 | CD | 1 Used for $40.00 | |
| Capitol | 1993041904/19/1993 | 7" | ||
| Capitol | 1993021802/18/1993 | CD | 1 Used for $3.99 | |
| 1993020102/01/1993 | LP | |||
| Capitol | 199300001993 | CD | 1 Used for $7.99 | |
| Parlophone | 199300001993 | CD | ||
| Parlophone | 199300001993 | CD | ||
| Capitol | 199300001993 | 7" | 1 Used for $4.99 | |
| Capitol | 199200001992 | CD | 1 Used for $60.00 | |
| Capitol | 1990110611/06/1990 | CD | 1 Used for $9.99 | |
| Parlophone | 199000001990 | 12" | ||
| Parlophone | 199000001990 | CD | ||
| Parlophone | 199000001990 | 12" | 1 Used for $14.99 |

















.jpg)



