INXS - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Phantom | 2012100210/02/2012 | CD |
$78.98 Buy |
|
| Phantom | 2012100210/02/2012 | CD | ||
| Mercury Records | 2011062106/21/2011 | CD | ||
| Atlantic/Rhino | 2011050305/03/2011 | CD | ||
| 2011041904/19/2011 | LP | |||
| 2010111611/16/2010 | CD | 1 Used for $9.99 | ||
| Epic | 2005112911/29/2005 | CD | 1 Used for $2.99 | |
| Atlantic/Rhino | 2002101510/15/2002 | CD | 1 Used for $6.99 | |
| Atlantic/Rhino | 2002101510/15/2002 | CD | 1 Used for $7.99 | |
| Mercury | 199700001997 | CD | ||
| Atlantic | 1994110111/01/1994 | CD | 1 Used for $3.99 | |
| Atlantic | 199200001992 | CD | 1 Used for $2.99 | |
| Atlantic | 199200001992 | CD | 1 Used for $2.99 | |
| Atlantic | 199100001991 | CD | 1 Used for $2.99 | |
| Atlantic | 1990092109/21/1990 | CD | 1 Used for $2.99 | |
| Atlantic | 199000001990 | CD | 1 Used for $7.99 | |
| Warner Bros. | 1987101910/19/1987 | CD | 1 Used for $3.99 | |
| Atlantic | 1987010101/01/1987 | CD | ||
| Atco | 198700001987 | CD | 1 Used for $4.99 | |
| Atco | 198700001987 | CD | 1 Used for $9.99 | |
| Atlantic | 198500001985 | CD | 1 Used for $3.99 | |
| Atlantic | 198500001985 | LP | ||
| Atco | 198300001983 | 12" |






















