Jay Berliner - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Guitar, Soloist | Deodato | 2012091209/12/2012 | CD | 1 Used for $6.99 | |
| Guitar | Charles Mingus | 2012012401/24/2012 | CD |
$14.98 Buy |
|
| Guitar | Milt Jackson | 2011012501/25/2011 | CD |
$11.98 Buy |
|
| Guitar | George Benson | 2011012501/25/2011 | CD | ||
| Guitar | Van Morrison | 2008123012/30/2008 | LP | ||
| Guitar | Grover Washington, Jr. | 2008102110/21/2008 | CD | ||
| Guitar | Laura Nyro | 2008032503/25/2008 | CD | ||
| Guitar, Acoustic Guitar | George Benson | 2007071707/17/2007 | CD |
$11.98 Buy |
|
| Guitar, Acoustic Guitar, Soloist | Deodato | 2001032703/27/2001 | CD | 1 Used for $14.99 | |
| Guitar | Barbara Cook | 1997042204/22/1997 | CD | 1 Used for $7.99 | |
| Guitar, Acoustic Guitar | Harry Connick Jr. | 1989071307/13/1989 | CD | 1 Used for $3.99 | |
| Guitar | Van Morrison | 1987070707/07/1987 | CD |
$11.98 Buy2 Used from $7.99 |
|
| Acoustic Guitar | George Benson | 1987010101/01/1987 | CD | ||
| Classical Guitar | Fania All-Stars | 197800001978 | CD | 1 Used for $9.99 | |
| Guitar | Judy Collins | 1976082508/25/1976 | CD | 1 Used for $7.99 | |
| Guitar | Dick Hyman | 196900001969 | CD | ||
| Guitar | Charles Mingus | 196300001963 | CD | 1 Used for $9.99 | |
| Guitar | Charles Mingus | 196300001963 | CD | 1 Used for $7.99 |

















