Bobby Womack - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Producer, Arranger | 2012030603/06/2012 | CD | |||
| Vocals | The P-Funk All Stars | 2011102410/24/2011 | CD | ||
| Vocals | Bootsy Collins | 2011042604/26/2011 | CD |
$14.98 Buy1 Used for $9.99 |
|
| Vocals | Gorillaz | 2010030903/09/2010 | CD |
$15.98 Buy1 Used for $11.99 |
|
| Vocals | Gorillaz | 2010030903/09/2010 | LP | ||
| Vocals | Gorillaz | 2010030303/03/2010 | CD | ||
| Backing Vocals | The Rolling Stones | 2009071407/14/2009 | CD | ||
| Guitar, Backing Vocals | The Rolling Stones | 2009071407/14/2009 | CD | ||
| Guitar | Sly & The Family Stone | 2008040104/01/2008 | LP | ||
| Acoustic Guitar, Producer, Producer, Electric Guitar, Electric Guitar, Acoustic Guitar | Leon Russell | 2007103010/30/2007 | CD | ||
| Vocals | Bootsy Collins | 2006103110/31/2006 | CD | ||
| Producer, Arranger | Jackie DeShannon | 2005122712/27/2005 | CD | ||
| Acoustic Guitar | Janis Joplin | 2005061406/14/2005 | CD | ||
| Vocals | Leon Ware | 2003072907/29/2003 | CD | 2 Used from $4.99 | |
| Guitar | Delaney & Bonnie | 2003040804/08/2003 | CD | 1 Used for $5.99 | |
| Guitar, Vocals | 1998100610/06/1998 | CD | 1 Used for $2.99 | ||
| Vocals | Todd Rundgren | 1997072907/29/1997 | CD |
$11.98 Buy1 Used for $7.99 |
|
| Guitar | Aretha Franklin | 199300001993 | CD | ||
| Guitar | Wilson Pickett | 1990102510/25/1990 | CD | 1 Used for $7.99 | |
| Liner Notes | Don Covay | 198800001988 | CD | 1 Used for $14.99 | |
| Acoustic Guitar | Janis Joplin | 1971010001/1971 | CD | 2 Used from $7.99 | |
| Guitar | Aretha Franklin | 1968012201/22/1968 | CD |
$6.98 Buy1 Used for $3.99 |
|
| Guitar | Sam Cooke | 1964100010/1964 | CD |
$11.98 Buy1 Used for $8.99 |

















-1.jpg)




