Ryuichi Sakamoto - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Decca | 2010092809/28/2010 | CD | ||
| Raster-Noton | 2010060806/08/2010 | CD | ||
| Sony Classical | 2000020802/08/2000 | CD | ||
| Milan | 200000002000 | CD | 1 Used for $19.99 | |
| Warner Music Japan | 1999121012/10/1999 | CD | ||
| Hollywood Records | 1998081108/11/1998 | CD | ||
| Ninja Tune | 1998040004/1998 | CD | ||
| Virgin | 1992072807/28/1992 | CD | ||
| Antilles Mizik | 199200001992 | CD | ||
| Gnp/Crescendo | 1990050705/07/1990 | LP | ||
| Virgin | 199000001990 | CD | ||
| Virgin | 198900001989 | CD | ||
| Epic Records | 1988022202/22/1988 | CD | ||
| Virgin | 198700001987 | LP | ||
| Virgin | 198700001987 | CD | ||
| Virgin | 198600001986 | CD | ||
| London | 198300001983 | LP | ||
| Decca | 00000000 | CD |

















