Garrett Ray - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Drums, Percussion | Fool's Gold | 2011081608/16/2011 | CD | 1 Used for $9.99 | |
| Drums, Percussion | Fool's Gold | 2011081608/16/2011 | LP | ||
| Drums, Percussion | Cass McCombs | 2011042604/26/2011 | CD | 1 Used for $9.99 | |
| Percussion, Drums | Cass McCombs | 2011042604/26/2011 | LP | ||
| Drums, Percussion | Glasser | 2010092809/28/2010 | CD | ||
| Drums, Percussion | Glasser | 2010092809/28/2010 | LP | ||
| Additional Percussion | Best Coast | 2010072707/27/2010 | CD | ||
| Additional Percussion | Best Coast | 2010072707/27/2010 | LP |
$13.98 Buy |
|
| Additional Percussion | Best Coast | 2010072707/27/2010 | CD |
$10.98 Buy |
|
| Drums | Fool's Gold | 2009092909/29/2009 | CD | ||
| Drums | Foreign Born | 2005062106/21/2005 | CD |










