Mike Jones - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Digital Assembly | Ashanti | 2013051405/14/2013 | CD |
$10.98 Buy |
|
| Mastering | DMX | 2012050105/01/2012 | CD | ||
| Mastering | Musiq | 2012050105/01/2012 | CD | ||
| Mastering | Dean Martin | 2012030603/06/2012 | CD | ||
| Mastering | Deep Purple | 2012011001/10/2012 | CD |
$10.98 Buy |
|
| Mastering | Cinderella | 2012011001/10/2012 | CD | 1 Used for $5.99 | |
| Assembly | Cream | 2011062106/21/2011 | CD | ||
| Digital Assembly | The Righteous Brothers | 2011062106/21/2011 | CD | ||
| Mastering | Steve Winwood | 2011062106/21/2011 | CD | ||
| Assembly, Digital Mastering | Aerosmith | 2011052305/23/2011 | CD | ||
| Digital Assembly | Eric Clapton | 2011040504/05/2011 | CD |
$10.98 Buy |
|
| Digital Assembly | Loretta Lynn | 2011030103/01/2011 | CD | ||
| Digital Assembly | The Mavericks | 2011030103/01/2011 | CD |
$10.98 Buy |
|
| Digital Assembly | Neil Diamond | 2010083108/31/2010 | CD | ||
| Digital Assembly | Patsy Cline | 2010083108/31/2010 | CD |
$10.98 Buy |
|
| Engineer | Black Tambourine | 2010033003/30/2010 | LP | ||
| Engineer | Black Tambourine | 2010033003/30/2010 | CD | ||
| Recording Assistant | James | 2006022102/21/2006 | CD | ||
| Engineer | The Clientele | 2003072207/22/2003 | CD | 1 Used for $7.99 | |
| Producer, Engineer, Mixing | The Alarm | 2001120412/04/2001 | CD | 1 Used for $7.99 | |
| Recording Assistant | James | 1993100510/05/1993 | CD | 1 Used for $3.99 |




















