Tunde Adebimpe - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Composer, Vocals | Tinariwen | 2011082908/29/2011 | CD | ||
| Choir, Chorus, Percussion, Vocals, Artwork Direction | TV On The Radio | 2011071907/19/2011 | LP | ||
| Art Direction, Design, Keyboards, Loops, Vocals | TV On The Radio | 2011041204/12/2011 | CD | 1 Used for $6.99 | |
| Design, Keyboards, Loops, Vocals, Art Direction | TV On The Radio | 2011041204/12/2011 | CD | 1 Used for $7.99 | |
| Loops, Vocals, Art Direction, Design, Keyboards | TV On The Radio | 2011041204/12/2011 | LP | ||
| Vocals | Maximum Balloon | 2010092109/21/2010 | CD | 1 Used for $4.99 | |
| Remix | Liars | 2010030903/09/2010 | CD | ||
| Vocals | Massive Attack | 2010020902/09/2010 | CD |
$15.98 Buy |
|
| Vocals | Yeah Yeah Yeahs | 2009033103/31/2009 | CD | ||
| Vocals | Yeah Yeah Yeahs | 2009031003/10/2009 | CD |
$11.98 Buy |
|
| Vocals | 2009022402/24/2009 | CD | 1 Used for $2.99 | ||
| Artwork Direction, Vocals | TV On The Radio | 2008092309/23/2008 | CD |
$11.98 Buy |
|
| Vocals, Loops | Scarlett Johansson | 2008052005/20/2008 | CD | 1 Used for $4.99 | |
| Delay, Additional Vocals | Atmosphere | 2008042204/22/2008 | CD | ||
| Vocals | Daniel Johnston | 2007121812/18/2007 | CD | ||
| Choir, Chorus, Percussion, Illustrations, Vocals, Artwork Direction | TV On The Radio | 2006070307/03/2006 | CD | ||
| Loops, Vocals | TV On The Radio | 2004030903/09/2004 | CD | 1 Used for $4.99 | |
| Loops, Vocals | TV On The Radio | 2004030903/09/2004 | LP | ||
| Vocals | TV On The Radio | 2004012001/20/2004 | LP | ||
| Vocals | TV On The Radio | 2003070807/08/2003 | CD |



















