De La Soul - Releases
|
Album
|
Label
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|
| Traditions Alive Llc | 2012110611/06/2012 | CD | ||
| 2012030603/06/2012 | LP | |||
| Charly | 2009061606/16/2009 | CD | 2 Used from $13.99 | |
| Tommy Boy | 2008111811/18/2008 | LP | 1 Used for $25.00 | |
| 4 Men With Beards | 2008111811/18/2008 | LP | ||
| Tommy Boy | 2006121212/12/2006 | 12" | ||
| Tommy Boy | 2006101010/10/2006 | LP | ||
| Rhino | 2006101010/10/2006 | CD | ||
| Rhino | 2006101010/10/2006 | CD | ||
| Sanctuary Records Group | 2004100510/05/2004 | CD | 3 Used from $7.99 | |
| Tommy Boy | 2004052505/25/2004 | CD | 1 Used for $5.99 | |
| Rhino | 200400002004 | LP | ||
| Aoi Records/Fat Beats | 2003071807/18/2003 | 12" | ||
| Atlantic/Rhino | 2003052705/27/2003 | CD |
$11.98 Buy1 Used for $7.99 |
|
| Vp | 2001120412/04/2001 | CD | 1 Used for $14.99 | |
| Phantom | 2001100910/09/2001 | CD |
$13.98 Buy1 Used for $9.99 |
|
| Rhino | 2000080808/08/2000 | CD | ||
| Tommy Boy | 1996070207/02/1996 | CD |
$13.98 Buy1 Used for $9.99 |
|
| Tommy Boy | 1993092109/21/1993 | CD | ||
| Big Life Records | 199300001993 | LP | ||
| Tommy Boy | 1991051405/14/1991 | CD |
$13.98 Buy |
|
| Tommy Boy | 1991051305/13/1991 | CD |
$13.98 Buy1 Used for $7.99 |
|
| Tommy Boy | 00000000 | LP | ||
| Tommy Boy | 00000000 | CD | ||
| Groove | 00000000 | LP |






















