Andy Bell - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Guitar, Vocals | Ride | 2012061206/12/2012 | CD | ||
| Guitar, Vocals | Ride | 2012061206/12/2012 | CD | ||
| Guitar, Vocals | Ride | 2012061206/12/2012 | CD | ||
| Guitar | Beady Eye | 2011030803/08/2011 | LP | ||
| Guitar | Beady Eye | 2011030103/01/2011 | CD | 1 Used for $7.99 | |
| Guitar | Beady Eye | 2011030103/01/2011 | CD | 1 Used for $11.99 | |
| Guitar, Vocals | Ride | 2010122112/21/2010 | LP |
$18.98 Buy |
|
| Assistant Engineer | Teenage Fanclub | 2010060806/08/2010 | CD | ||
| Bass | Oasis | 2009033103/31/2009 | CD | 1 Used for $3.99 | |
| Bass, Artwork, Keyboards, Tamboura, Guitar | Oasis | 2008102110/21/2008 | LP | ||
| Keyboards, Tamboura, Guitar, Bass, Artwork | Oasis | 2008100710/07/2008 | CD | ||
| Liner Notes | The Small Faces | 2006110711/07/2006 | CD | 1 Used for $9.99 | |
| Guitar, Vocals | Ride | 200100002001 | CD | 1 Used for $7.99 | |
| Bass | Oasis | 2000112111/21/2000 | CD | 1 Used for $12.99 | |
| Guitar, Vocals | Ride | 1995110711/07/1995 | CD | 1 Used for $7.99 | |
| Guitar, Vocals | Ride | 1992031703/17/1992 | CD | ||
| Producer, Vocals | 199100001991 | CD | 1 Used for $2.99 | ||
| Guitar, Vocals | Ride | 1990122912/29/1990 | CD |
















