Mike Mogis - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Wurlitzer, Synthesizer, Celesta, Mandolin, Marxophone, Mixing, Pedal Steel, Producer, Piano, Hammered Dulcimer, Vibraphone, Electric Guitar, Engineer | Sea Wolf | 2009092209/22/2009 | CD | ||
| Producer, Mixing | 2009021702/17/2009 | LP | |||
| Producer, Mixing | 2009021702/17/2009 | CD |
$13.98 Buy |
||
| Bells, Percussion, Keyboards, Mandolin, Mixing, Assistant Engineer | M. Ward | 2009021702/17/2009 | LP |
$19.98 Buy |
|
| Assistant Engineer, Bells, Percussion, Keyboards, Mandolin, Mixing | M. Ward | 2009021702/17/2009 | CD | 1 Used for $10.99 | |
| Arranger | Pete Yorn | 200900002009 | CD | 1 Used for $4.99 | |
| Mixing | Conor Oberst | 2008080508/05/2008 | CD | 1 Used for $7.99 | |
| Mixing | Conor Oberst | 2008080508/05/2008 | LP |
$18.98 Buy |
|
| Percussion, Mixing, Additional Engineer | She & Him | 2008060306/03/2008 | LP |
$18.98 Buy |
|
| Percussion, Mixing, Additional Engineer | She & Him | 2008031803/18/2008 | CD |
$14.98 Buy1 Used for $9.99 |
|
| Pedal Steel, Vibraphone, Guitar, Recording, Bass, 12-String Guitar, Percussion, Dobro, Glockenspiel, Mandolin, Mixing | Bright Eyes | 2007041004/10/2007 | CD | 1 Used for $4.99 | |
| Vibraphone, Guitar, Recording, Bass, 12-String Guitar, Percussion, Dobro, Glockenspiel, Mandolin, Mixing, Pedal Steel | Bright Eyes | 2007041004/10/2007 | LP | ||
| Electronics, Pedal Steel, Sound Collage, Vocals, Guitar, Bass, Dobro | Bright Eyes | 2006102410/24/2006 | CD | 2 Used from $7.99 | |
| Vocals, Guitar, Bass, Dobro, Electronics, Pedal Steel, Sound Collage | Bright Eyes | 2006102410/24/2006 | LP | ||
| Chimes, Producer, Dobro, Synthesizer, Organ, Guitar | Cursive | 2006082208/22/2006 | LP | ||
| Mixing, Producer, Producer, Engineer, Engineer, Mixing | Jenny Lewis | 2006012401/24/2006 | CD | 1 Used for $9.99 | |
| Producer, Engineer | Cursive | 2005080908/09/2005 | CD | ||
| Producer, Engineer | Cursive | 2005080908/09/2005 | LP | ||
| Engineer | Songs: Ohia | 2005070507/05/2005 | LP | ||
| Timpani, Baritone Guitar, Keyboards, Mixing, Guitar, Theremin, Bass, Wurlitzer, Recording, Programming, Chimes | Bright Eyes | 2005012501/25/2005 | CD | ||
| 12-String Guitar, Mandolin, Mixing, Pedal Steel | Bright Eyes | 2005012501/25/2005 | CD | ||
| Bass, Wurlitzer, Programming, Recording, Chimes, Timpani, Baritone Guitar, Keyboards, Mixing, Guitar, Theremin | Bright Eyes | 2005012501/25/2005 | LP | ||
| Mandolin, Mixing, Pedal Steel, 12-String Guitar | Bright Eyes | 2005012501/25/2005 | LP | ||
| Producer, Engineer | The Faint | 2004091409/14/2004 | CD | 1 Used for $3.99 | |
| Bowed Vibraphone, Glockenspiel, Acoustic Guitar, Memorymoog, Synthesizer, Mandolin, Mixing, Guitar, Pedal Steel, Atmosphere, Sequencing, Banjo, Wurlitzer, Producer | Rilo Kiley | 2004081708/17/2004 | CD |
$10.98 Buy1 Used for $4.99 |
























