Mike Mogis - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Cymbal, Synthesizer, Bongos, Wurlitzer Electric Piano, Mandolin, Percussion, Mixing, Dobro, Organ, Drum Programming, Sound Effects, E-Bow, Vocals, Baritone Guitar, Guitar, Backing Vocals, Steel Guitar, Bass, Recording, Drums | Monsters of Folk | 2009092209/22/2009 | CD | ||
| Bells, Percussion, Keyboards, Mandolin, Mixing, Assistant Engineer | M. Ward | 2009021702/17/2009 | LP |
$19.98 Buy |
|
| Producer, Mixing | 2009021702/17/2009 | CD |
$13.98 Buy |
||
| Bells, Percussion, Keyboards, Mandolin, Mixing, Assistant Engineer | M. Ward | 2009021702/17/2009 | CD | 1 Used for $10.99 | |
| Producer, Mixing | 2009021702/17/2009 | LP | |||
| Mixing | Conor Oberst | 2008080508/05/2008 | LP |
$18.98 Buy |
|
| Mixing | Conor Oberst | 2008080508/05/2008 | CD | 1 Used for $7.99 | |
| Percussion, Mixing, Additional Engineer | She & Him | 2008060306/03/2008 | LP |
$18.98 Buy |
|
| Mixing, Additional Engineer, Percussion | She & Him | 2008031803/18/2008 | CD |
$14.98 Buy1 Used for $9.99 |
|
| 12-String Guitar, Percussion, Dobro, Glockenspiel, Mandolin, Mixing, Pedal Steel, Vibraphone, Guitar, Recording, Bass | Bright Eyes | 2007041004/10/2007 | LP | ||
| Recording, Bass, 12-String Guitar, Percussion, Dobro, Glockenspiel, Mandolin, Mixing, Pedal Steel, Vibraphone, Guitar | Bright Eyes | 2007041004/10/2007 | CD | 1 Used for $4.99 | |
| Sound Collage, Vocals, Guitar, Bass, Dobro, Electronics, Pedal Steel | Bright Eyes | 2006102410/24/2006 | CD | 2 Used from $7.99 | |
| Guitar, Bass, Dobro, Electronics, Pedal Steel, Sound Collage, Vocals | Bright Eyes | 2006102410/24/2006 | LP | ||
| Dobro, Synthesizer, Organ, Guitar, Chimes, Producer | Cursive | 2006082208/22/2006 | LP | ||
| Producer, Producer, Engineer, Engineer, Mixing, Mixing | Jenny Lewis | 2006012401/24/2006 | CD | 1 Used for $9.99 | |
| Engineer, Producer | Cursive | 2005080908/09/2005 | LP | ||
| Producer, Engineer | Cursive | 2005080908/09/2005 | CD | ||
| Engineer | Songs: Ohia | 2005070507/05/2005 | LP | ||
| Mandolin, Mixing, Pedal Steel, 12-String Guitar | Bright Eyes | 2005012501/25/2005 | CD | ||
| Mandolin, Mixing, Pedal Steel, 12-String Guitar | Bright Eyes | 2005012501/25/2005 | LP | ||
| Chimes, Timpani, Baritone Guitar, Keyboards, Mixing, Theremin, Guitar, Wurlitzer, Bass, Recording, Programming | Bright Eyes | 2005012501/25/2005 | LP | ||
| Keyboards, Mixing, Theremin, Guitar, Wurlitzer, Bass, Recording, Programming, Chimes, Timpani, Baritone Guitar | Bright Eyes | 2005012501/25/2005 | CD | ||
| Producer, Engineer | The Faint | 2004091409/14/2004 | CD | 1 Used for $3.99 | |
| Synthesizer, Mandolin, Mixing, Guitar, Atmosphere, Pedal Steel, Banjo, Sequencing, Producer, Wurlitzer, Glockenspiel, Bowed Vibraphone, Acoustic Guitar, Memorymoog | Rilo Kiley | 2004081708/17/2004 | CD |
$10.98 Buy1 Used for $4.99 |
|
| Producer | The Good Life | 2004052505/25/2004 | CD | 1 Used for $4.99 |
























