Pete Rock - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Producer | Ill Bill | 2013042304/23/2013 | LP |
$20.98 Buy |
|
| Mixing, Producer |
Student Of The Game (CD) [Explicit] |
N.O.R.E. | 2013041604/16/2013 | CD |
$14.98 Buy |
| Producer | Nas | 2013031203/12/2013 | LP |
$22.98 Buy |
|
| Producer | Ill Bill | 2013022602/26/2013 | CD |
$13.98 Buy |
|
| Remix | Robert Glasper | 2012110611/06/2012 | LP |
$9.98 Buy |
|
| Remix | Robert Glasper | 2012100910/09/2012 | CD |
$10.98 Buy |
|
| Producer | Pete Rock & C.L. Smooth | 2012012401/24/2012 | CD | ||
| Producer, Mixing | Pete Rock | 2011062806/28/2011 | CD | ||
| Producer | Reks | 2011030803/08/2011 | CD | ||
| Producer | Ghostface Killah | 2010122112/21/2010 | CD | 1 Used for $9.99 | |
| Engineer, Producer, Mixing | Yo La Tengo | 2010060806/08/2010 | 12" | ||
| Producer | Common | 2010052505/25/2010 | CD | ||
| Producer | Cypress Hill | 2010042004/20/2010 | CD | 1 Used for $4.99 | |
| Producer | Cormega | 2009102010/20/2009 | CD | ||
| Producer |
Only Built 4 Cuban Linx Pt. II (CD) [Explicit] |
Raekwon | 2009090809/08/2009 | CD | |
| Music Supervisor | J Dilla | 2009060206/02/2009 | CD | ||
| Producer, Producer | Method Man | 2009051905/19/2009 | CD | ||
| Associate Producer | Main Source | 2008040004/2008 | CD | ||
| Producer | Das EFX | 2008012901/29/2008 | CD | ||
| Producer |
The Vatican Mixtape Vol. I (CD) [Explicit] |
Raekwon | 2006102410/24/2006 | CD | |
| Producer | Ghostface Killah | 2006041104/11/2006 | LP | ||
| Producer | Ghostface Killah | 2006032803/28/2006 | CD | 1 Used for $7.99 | |
| Producer | Mark Farina | 2005032203/22/2005 | CD | ||
| Producer, Vocals | Slum Village | 2004102610/26/2004 | CD | ||
| Producer | Nas | 2004033003/30/2004 | CD |
$10.98 Buy1 Used for $7.99 |























