Bob Rock - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Producer, Mixing, Engineer | The Offspring | 2012062606/26/2012 | CD |
$13.98 Buy1 Used for $9.99 |
|
| Producer, Engineer | 311 | 2011071907/19/2011 | LP | ||
| Producer, Engineer | 311 | 2011071907/19/2011 | CD | ||
| Engineer, Mixing, Bass, Producer | Metallica | 2011071207/12/2011 | LP |
$24.98 Buy |
|
| Guitar, Producer, Percussion, Engineer, Backing Vocals | Ron Sexsmith | 2011030103/01/2011 | CD | ||
| Producer | Metallica | 2010080308/03/2010 | LP | ||
| Producer | Metallica | 2010061506/15/2010 | LP | ||
| Producer, Mixing | Bon Jovi | 2010051105/11/2010 | CD | ||
| Engineer | Mötley Crüe | 2009072107/21/2009 | CD | ||
| Producer | 311 | 2009060206/02/2009 | LP | ||
| Producer, Engineer | The Offspring | 2008061706/17/2008 | CD | ||
| Producer, Engineer | The Offspring | 2008061706/17/2008 | LP | ||
| Producer, Arranger | Michael Bublé | 2007050105/01/2007 | CD | 1 Used for $7.99 | |
| Producer, Arranger | Michael Bublé | 2007050105/01/2007 | CD |
$13.98 Buy |
|
| Producer | Joan Jett | 2006061306/13/2006 | CD | ||
| Producer, Engineer, Mixing, Remix | Mötley Crüe | 2005020102/01/2005 | CD | ||
| Remix, Bass, Producer, Mixing | Metallica | 2004071307/13/2004 | CD |
$10.98 Buy |
|
| Producer | Joan Jett | 2004042704/27/2004 | CD | ||
| Bass, Producer, Engineer, Mixing | Metallica | 2003060506/05/2003 | CD | ||
| Producer, Engineer | The Cult | 2001060506/05/2001 | CD | 1 Used for $6.99 | |
| Engineer, Producer | The Cult | 2001060506/05/2001 | CD | 1 Used for $3.99 | |
| Producer | The Cult | 2000101710/17/2000 | CD | ||
| Mixing, Producer | 2000050905/09/2000 | CD | 1 Used for $2.99 | ||
| Engineer, Producer | Metallica | 1999112311/23/1999 | CD | ||
| Producer, Engineer, Mixing | Mötley Crüe | 1999060106/01/1999 | CD | 1 Used for $14.99 |























