Steve Brown - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Producer, Mixing | Manic Street Preachers | 2011110811/08/2011 | CD | ||
| Producer, Mixing | Manic Street Preachers | 2011110811/08/2011 | CD | ||
| Mixing, Piano, Backing Vocals, Arranger, Programming, Producer, Engineer, Keyboards | Corinne Bailey Rae | 2011012501/25/2011 | CD |
$8.98 Buy |
|
| Producer | The Cult | 2010112211/22/2010 | LP |
$16.98 Buy |
|
| Backing Vocals, Wurlitzer, Fender Rhodes, Producer, Synthesizer, Music Box, Hammond Organ, Sampling | Corinne Bailey Rae | 2006062006/20/2006 | CD | 1 Used for $4.99 | |
| Director | Nirvana | 2004112311/23/2004 | CD | 1 Used for $28.99 | |
| Assistant Producer | Grateful Dead | 2004102610/26/2004 | CD | ||
| Producer | 2000102110/21/2000 | Download | |||
| Producer, Engineer | The Cult | 2000030703/07/2000 | CD |
$11.98 Buy1 Used for $7.99 |
|
| Coordinator | Elton John | 1995032103/21/1995 | CD | 1 Used for $2.99 | |
| Mixing | Shane MacGowan | 199500001995 | CD | 1 Used for $7.99 | |
| Producer | 1994032203/22/1994 | CD | |||
| Producer | Manic Street Preachers | 199400001994 | CD | ||
| Executive Producer | Elton John | 1993112311/23/1993 | CD | 1 Used for $2.99 | |
| Additional Production, Remix | Freddie Mercury | 1992112411/24/1992 | CD | 2 Used from $8.99 | |
| Producer, Engineer, Mixing | Manic Street Preachers | 1992081708/17/1992 | CD | 1 Used for $6.99 | |
| Additional Programming | The Lightning Seeds | 1992051805/18/1992 | CD | ||
| Producer | ABC | 199000001990 | CD | 1 Used for $4.99 | |
| Engineer | Tom Verlaine | 198400001984 | CD | ||
| Engineer | Oingo Boingo | 198100001981 | CD | 1 Used for $7.99 | |
| Engineer, Mastering, Mixing | The Boomtown Rats | 197700001977 | CD | 1 Used for $10.99 | |
| Production Assistance | Grateful Dead | 1975090109/01/1975 | CD |




















