Carlton "Carlie" Barrett - Credits
|
Credit role
|
Album
|
Artist
|
Released
|
Format
|
Price / Buy
|
|---|---|---|---|---|---|
| Drums, Percussion | Bob Marley & The Wailers | 2013042304/23/2013 | LP |
$32.98 Buy |
|
| Drums, Percussion | Bob Marley & The Wailers | 2013042304/23/2013 | CD |
$27.98 Buy |
|
| Drums, Percussion | Bob Marley & The Wailers | 2012042404/24/2012 | LP |
$32.98 Buy |
|
| Drums, Percussion | Bob Marley & The Wailers | 2012041704/17/2012 | CD |
$18.98 Buy1 Used for $13.99 |
|
| Drums | Lee Perry & The Upsetters | 2012022802/28/2012 | CD | ||
| Drums | Lee Perry & The Upsetters | 2012022802/28/2012 | LP | ||
| Drums | Bob Marley & The Wailers | 2011020102/01/2011 | CD | ||
| Drums | Bob Marley & The Wailers | 2011020102/01/2011 | LP | ||
| Drums | Peter Tosh | 201100002011 | CD |
$15.98 Buy |
|
| Drums | Peter Tosh | 2007021302/13/2007 | LP | ||
| Drums | Bob Marley & The Wailers | 2006031403/14/2006 | CD | ||
| Drums, Percussion | Bob Marley | 2005011101/11/2005 | CD | ||
| Drums, Percussion | Bob Marley & The Wailers | 2003062406/24/2003 | CD |
$18.98 Buy |
|
| Drums | Peter Tosh | 2003061006/10/2003 | CD | 1 Used for $7.99 | |
| Drums, Percussion | Bob Marley & The Wailers | 2002112611/26/2002 | CD | 1 Used for $14.99 | |
| Drums | Augustus Pablo | 2002061106/11/2002 | CD | ||
| Drums, Percussion | Bob Marley & The Wailers | 2001101610/16/2001 | CD | 1 Used for $19.99 | |
| Drums, Percussion | Bob Marley & The Wailers | 2001073107/31/2001 | CD | ||
| Drums | Bob Marley & The Wailers | 2001073107/31/2001 | CD |
$11.98 Buy |
|
| Drums, Percussion | Bob Marley & The Wailers | 2001073107/31/2001 | CD | ||
| Drums, Percussion | Bob Marley & The Wailers | 2001073107/31/2001 | CD | ||
| Drums, Percussion | Bob Marley & The Wailers | 2001061206/12/2001 | CD | ||
| Drums, Percussion, Executive Producer | Bob Marley & The Wailers | 2001061206/12/2001 | CD | ||
| Drums, Drums | King Tubby | 200100002001 | CD | ||
| Drums | Peter Tosh | 1999070607/06/1999 | CD |






















